
Season Statistics
| Date | Opponent | Time/Score | Result |
|---|---|---|---|
| Mon 9/14/09 | Penn State Harrisburg Invitational | 311 | 3rd of 12 |
| Thurs 9/17/09 | Moravian College Invitational | 335 | 12th of 19 |
| Mon 9/21/09 | Lebanon Valley College Invitational | 341 | 18th of 23 |
| Sat 9/26/09 | Susquehanna University Invitational | 327 | 5th of 13 |
| Mon 10/5/09 | Franklin & Marshall College Invitational | 344 | 11th of 19 |
| Wed 10/7/09 | Elizabethtown College Invitational | 358 | 12th of 16 |
| Sun 10/25/09 | Rutgers-Camden | 334 | 3rd of 5 |
Bold denotes a home game.